| Subjects | Theory Hours | Practical Hours |
Bio Sciences Anatomy and Physiology Microbiology | 120 90 30 | |
Behavioural Sciences Psychology sociology | 65 45 20 | |
Nursing Foundations Fundamentals of Nursing First Aid | 220 200 20 | 200(lab) 724(clinical) (22 weeks) |
Community Health Nursing CHN-I Environmental Hygiene Health Education &Communication Skills Nutrition | 185 80 30 45 30 | 336 (8 weeks) |
| English | 30 | – |
| Computer Education | 15 | 20 |
| Co-curricular Activities | 20 | – |
| TOTAL | 672 (16wks) | 1260 (30wks) |
2nd YEAR
| Subjects | Theory Hours | Practical Hours |
| Medical Surgical Nursing – I | 130 | 840 (20wks) |
| Medical Surgical Nursing – II | 130 | |
| Mental Health Nursing | 70 | 336 (8wks) |
| Child Health Nursing | 70 | 336 (8wks) |
| Co-curricular Activities | 20 | – |
| TOTAL | 420 (10wks) | 1512 (36wks) |
3rd YEAR
PART – 1
| Subjects | Theory Hours | Practical Hours |
| Midwifery & Gynaecological Nursing | 140 | 588 (14wks) |
| Community Health Nursing – II | 100 | 168 (4wks) |
| Co-curricular | 12 | – |
| TOTAL | 252 | 756 |
PART – 2 (Integrated supervised Internship)
| Theory Subjects | Theory Hours |
| Nursing Education | 20 |
| Introduction To Research And Statistics | 30 |
| Professional Trends & Adjustments | 30 |
| Nursing Administration & Ward Management | 40 |
| TOTAL | 120 |